ter Beeck Hermina
1679 -( = Nakomelingen tot dit punt grafisch weergegeven, = Uitvouwen, = Samenvouwen)
Alles uitvouwen | Alles samenvouwen
- 1 ter Beeck Hermina [1] ged. 23 okt 1679
- Willorgh Jan
- 2 Wilting Gertruida [1.1] ged. 17 jun 1716
- Kelderman Gerardus ged. 12 mrt 1718
- 3 Kelderman Hermannus [1.1.1] ged. 4 jan 1745 ovl. 7 apr 1789
- de Vries Bernardina geb. 1754 ovl. 27 aug 1826
- 4 Kelderman Gerardus [1.1.1.1] ged. 22 dec 1787 ovl. 12 nov 1859 [ =>]
- de Vries Bernardina geb. 1754 ovl. 27 aug 1826
- 3 Kelderman Henrica [1.1.2] ged. 9 apr 1746
- Berntzen Lucas ged. 27 mei 1741 ovl. 3 jun 1817
- 4 Berntzen Jan Lambertus [1.1.2.1] ged. 29 jan 1770
- 4 Berntzen Gerardus [1.1.2.2] ged. 4 nov 1771
- 4 Berntzen Jacomina [1.1.2.3] ged. 5 mrt 1778
- 4 Berntzen Lambertus [1.1.2.4] ged. 1 sep 1780
- 4 Berntzen Johannes [1.1.2.5] ged. 31 okt 1781
- 4 Berntzen Gerardus [1.1.2.6] ged. 5 jun 1786
- 4 Berntzen Hendricus [1.1.2.7] ged. 21 mrt 1791
- Berntzen Lucas ged. 27 mei 1741 ovl. 3 jun 1817
- 3 Kelderman Henricus [1.1.3] ged. 15 nov 1747
- 3 Kelderman Henricus [1.1.4] ged. 21 feb 1749
- 3 Kelderman Joanna [1.1.5] ged. 19 okt 1750
- 3 Kelderman Sophia [1.1.6] ged. 31 mei 1752 ovl. 28 dec 1792
- Messing Leonardi
- 4 Messing Gerarda [1.1.6.1] ged. 6 mrt 1777
- 4 Messing Johannes [1.1.6.2] ged. 22 apr 1779
- 4 Messing Gerardus [1.1.6.3] ged. 27 sep 1780
- 4 Messing Gerardus [1.1.6.4] ged. 16 aug 1782
- 4 Messing Joanna [1.1.6.5] ged. 11 feb 1785
- 4 Messing Henricus [1.1.6.6] ged. 16 feb 1787
- 4 Messing Aleida [1.1.6.7] ged. 8 sep 1790
- Messing Leonardi
- 3 Kelderman Aleida [1.1.7] ged. 28 mrt 1754
- 3 Kelderman Fredericus [1.1.8] ged. 22 feb 1756
- 3 Kelderman Henrica [1.1.9] ged. 19 dec 1757
- 3 Kelderman Hermannus [1.1.1] ged. 4 jan 1745 ovl. 7 apr 1789
- Kelderman Gerardus ged. 12 mrt 1718
- 2 Wilting Gertruida [1.1] ged. 17 jun 1716
- Willorgh Jan