Wilting Gertruida
1716 -( = Nakomelingen tot dit punt grafisch weergegeven, = Uitvouwen, = Samenvouwen)
Alles uitvouwen | Alles samenvouwen
- 1 Wilting Gertruida [1] ged. 17 jun 1716
- Kelderman Gerardus ged. 12 mrt 1718
- 2 Kelderman Hermannus [1.1] ged. 4 jan 1745 ovl. 7 apr 1789
- de Vries Bernardina geb. 1754 ovl. 27 aug 1826
- 3 Kelderman Gerardus [1.1.1] ged. 22 dec 1787 ovl. 12 nov 1859
- Takkenkamp Theodora ged. 14 jan 1786 ovl. 5 jul 1827
- 4 Kelderman Harmanus [1.1.1.1] geb. 10 dec 1811 ovl. 28 mei 1831
- 4 Kelderman Grada [1.1.1.2] geb. 18 nov 1813 ovl. 14 apr 1823
- 4 Kelderman Bernardus [1.1.1.3] geb. 30 apr 1816 ovl. 28 mrt 1889 [ =>]
- 4 Kelderman Hendrik Jan [1.1.1.4] geb. 30 jul 1818 ovl. 26 mei 1883
- 4 Kelderman Garrit Willem [1.1.1.5] geb. 10 dec 1825 ovl. 19 feb 1903 [ =>]
- Tackencamp Dorothea ged. 26 okt 1802 ovl. 15 jan 1865
- 4 Kelderman Theodora [1.1.1.6] geb. 28 jul 1829 ovl. 3 mei 1858
- 4 Kelderman Johannes Harmanus [1.1.1.7] geb. 23 feb 1834 ovl. 16 jul 1905 [ =>]
- 4 Kelderman Harmanus [1.1.1.8] geb. 7 apr 1838 ovl. 30 apr 1921 [ =>]
- Takkenkamp Theodora ged. 14 jan 1786 ovl. 5 jul 1827
- 3 Kelderman Gerardus [1.1.1] ged. 22 dec 1787 ovl. 12 nov 1859
- de Vries Bernardina geb. 1754 ovl. 27 aug 1826
- 2 Kelderman Henrica [1.2] ged. 9 apr 1746
- Berntzen Lucas ged. 27 mei 1741 ovl. 3 jun 1817
- 3 Berntzen Jan Lambertus [1.2.1] ged. 29 jan 1770
- 3 Berntzen Gerardus [1.2.2] ged. 4 nov 1771
- 3 Berntzen Jacomina [1.2.3] ged. 5 mrt 1778
- 3 Berntzen Lambertus [1.2.4] ged. 1 sep 1780
- 3 Berntzen Johannes [1.2.5] ged. 31 okt 1781
- 3 Berntzen Gerardus [1.2.6] ged. 5 jun 1786
- 3 Berntzen Hendricus [1.2.7] ged. 21 mrt 1791
- Berntzen Lucas ged. 27 mei 1741 ovl. 3 jun 1817
- 2 Kelderman Henricus [1.3] ged. 15 nov 1747
- 2 Kelderman Henricus [1.4] ged. 21 feb 1749
- 2 Kelderman Joanna [1.5] ged. 19 okt 1750
- 2 Kelderman Sophia [1.6] ged. 31 mei 1752 ovl. 28 dec 1792
- Messing Leonardi
- 3 Messing Gerarda [1.6.1] ged. 6 mrt 1777
- 3 Messing Johannes [1.6.2] ged. 22 apr 1779
- 3 Messing Gerardus [1.6.3] ged. 27 sep 1780
- 3 Messing Gerardus [1.6.4] ged. 16 aug 1782
- 3 Messing Joanna [1.6.5] ged. 11 feb 1785
- 3 Messing Henricus [1.6.6] ged. 16 feb 1787
- 3 Messing Aleida [1.6.7] ged. 8 sep 1790
- Messing Leonardi
- 2 Kelderman Aleida [1.7] ged. 28 mrt 1754
- 2 Kelderman Fredericus [1.8] ged. 22 feb 1756
- 2 Kelderman Henrica [1.9] ged. 19 dec 1757
- 2 Kelderman Hermannus [1.1] ged. 4 jan 1745 ovl. 7 apr 1789
- Kelderman Gerardus ged. 12 mrt 1718