Driessen Teuniske
( = Nakomelingen tot dit punt grafisch weergegeven, = Uitvouwen, = Samenvouwen)
Alles uitvouwen | Alles samenvouwen
- 1 Driessen Teuniske [1]
- Kelderman Henricus Hermsen
- 2 Kelderman Albertus [1.1] ged. 9 mei 1711
- Bosman Joanna ged. 29 aug 1700
- 3 Kelderman Henricus [1.1.1] ged. 12 jul 1736 ovl. vóór 1813
- Peters Joanna ovl. vóór 1813
- 4 Kelderman Henricus [1.1.1.1] ged. 6 feb 1762 ovl. 17 apr 1821 [ =>]
- 4 Kelderman Aleida [1.1.1.2] ged. 18 okt 1763 [ =>]
- 4 Kelderman Johanna [1.1.1.3] ged. 26 jul 1765 ovl. 30 mrt 1813 [ =>]
- 4 Kelderman Hermina [1.1.1.4] ged. 17 nov 1767 ovl. 10 mei 1809 [ =>]
- 4 Kelderman Elisabeth [1.1.1.5] ged. 24 dec 1769
- 4 Kelderman Theodorus [1.1.1.6] ged. 24 jan 1772
- 4 Kelderman Albertus [1.1.1.7] ged. 12 jan 1777 ovl. 12 aug 1844 [ =>]
- Peters Joanna ovl. vóór 1813
- 3 Kelderman Gertruida [1.1.2] ged. 6 mei 1739 ovl. vóór 8 aug 1773
- Schenning Arnoldus
- 4 Schenning Gerarda [1.1.2.1] ged. 31 aug 1769
- Schenning Arnoldus
- 3 Kelderman Andreas [1.1.3] ged. 28 sep 1741 ovl. 15 dec 1805
- Messings Anna ged. 27 nov 1737
- 4 Kelderman Gerardus Johannes [1.1.3.1] ged. 10 dec 1768 ovl. 2 jan 1790
- 4 Kelderman Theodorus [1.1.3.2] ged. 17 aug 1770
- + Seesings Gartjen
- + Elsen Margrita
- Beijers Elisabeth ovl. 28 dec 1805
- 4 Kelderman Gerarda [1.1.3.3] ged. 17 jul 1779 [ =>]
- 4 Kelderman Henricus [1.1.3.4] ged. 29 jan 1781
- 4 Kelderman Alberta [1.1.3.5] ged. 31 jul 1783
- 4 Kelderman Henricus [1.1.3.6] ged. 9 mrt 1786 ovl. 16 mrt 1786
- 4 Kelderman Joanna [1.1.3.7] ged. 9 mrt 1786 ovl. 1 apr 1787
- 4 Kelderman Joanna [1.1.3.8] ged. 18 apr 1788 ovl. 13 dec 1827 [ =>]
- 4 Kelderman Henricus [1.1.3.9] ged. 1 jul 1791 ovl. 26 mei 1867 [ =>]
- Messings Anna ged. 27 nov 1737
- 3 Kelderman Henricus [1.1.1] ged. 12 jul 1736 ovl. vóór 1813
- Bosman Joanna ged. 29 aug 1700
- 2 Kelderman Adela [1.2] ged. 9 sep 1712
- 2 Kelderman Hermanus [1.3] ged. 15 mrt 1714
- 2 Kelderman Adela [1.4] ged. 16 okt 1715
- 2 Kelderman Gerardus [1.5] ged. 12 mrt 1718
- Wilting Gertruida ged. 17 jun 1716
- 3 Kelderman Hermannus [1.5.1] ged. 4 jan 1745 ovl. 7 apr 1789
- de Vries Bernardina geb. 1754 ovl. 27 aug 1826
- 4 Kelderman Gerardus [1.5.1.1] ged. 22 dec 1787 ovl. 12 nov 1859 [ =>]
- de Vries Bernardina geb. 1754 ovl. 27 aug 1826
- 3 Kelderman Henrica [1.5.2] ged. 9 apr 1746
- Berntzen Lucas ged. 27 mei 1741 ovl. 3 jun 1817
- 4 Berntzen Jan Lambertus [1.5.2.1] ged. 29 jan 1770
- 4 Berntzen Gerardus [1.5.2.2] ged. 4 nov 1771
- 4 Berntzen Jacomina [1.5.2.3] ged. 5 mrt 1778
- 4 Berntzen Lambertus [1.5.2.4] ged. 1 sep 1780
- 4 Berntzen Johannes [1.5.2.5] ged. 31 okt 1781
- 4 Berntzen Gerardus [1.5.2.6] ged. 5 jun 1786
- 4 Berntzen Hendricus [1.5.2.7] ged. 21 mrt 1791
- Berntzen Lucas ged. 27 mei 1741 ovl. 3 jun 1817
- 3 Kelderman Henricus [1.5.3] ged. 15 nov 1747
- 3 Kelderman Henricus [1.5.4] ged. 21 feb 1749
- 3 Kelderman Joanna [1.5.5] ged. 19 okt 1750
- 3 Kelderman Sophia [1.5.6] ged. 31 mei 1752 ovl. 28 dec 1792
- Messing Leonardi
- 4 Messing Gerarda [1.5.6.1] ged. 6 mrt 1777
- 4 Messing Johannes [1.5.6.2] ged. 22 apr 1779
- 4 Messing Gerardus [1.5.6.3] ged. 27 sep 1780
- 4 Messing Gerardus [1.5.6.4] ged. 16 aug 1782
- 4 Messing Joanna [1.5.6.5] ged. 11 feb 1785
- 4 Messing Henricus [1.5.6.6] ged. 16 feb 1787
- 4 Messing Aleida [1.5.6.7] ged. 8 sep 1790
- Messing Leonardi
- 3 Kelderman Aleida [1.5.7] ged. 28 mrt 1754
- 3 Kelderman Fredericus [1.5.8] ged. 22 feb 1756
- 3 Kelderman Henrica [1.5.9] ged. 19 dec 1757
- 3 Kelderman Hermannus [1.5.1] ged. 4 jan 1745 ovl. 7 apr 1789
- Baars Jenneken
- 3 Kelderman Gerardus [1.5.10] ged. 21 apr 1762
- Wilting Gertruida ged. 17 jun 1716
- 2 Kelderman Andreas [1.6] ged. 1 aug 1721
- 2 Kelderman Albertus [1.1] ged. 9 mei 1711
- Kelderman Henricus Hermsen